car welding production line from china
| Parameter Category | Parameter Name | Specification/Value | Unit | Application Scope |
|---|---|---|---|---|
| Production Line Basics | Total Length of Welding Line | 60-80 | m | Entire car body welding process flow |
| Production Line Basics | Number of Workstations | 8-12 | Station(s) | Distributed in loading, welding, inspection sections |
| Production Line Basics | Cycle Time | 120-180 | s/Unit | Single car body welding completion time |
| Production Line Basics | Annual Production Capacity | 30,000-50,000 | Unit/Year | Based on single-shift 8-hour working system |
| Welding Equipment | Type of Welding Robot | 6-axis articulated robot | Set(s) | Main welding operations for car body frames |
| Welding Equipment | Number of Welding Robots | 10-15 | Unit(s) | Covering key welding points (chassis, roof) |
| Welding Equipment | Welding Current Range | 80-500 | A | Adapt to different thicknesses of car body steel plates |
| Welding Equipment | Welding Voltage Range | 15-40 | V | Matched with welding current for stable arc |
| Automation System | Control System Type | PLC + HMI | Set(s) | Overall production line operation control |
| Automation System | Conveyor Speed | 0.5-2.0 | m/min | Adjustable according to production rhythm |
| Automation System | Positioning Accuracy | ±0.1 | mm | Ensure welding joint alignment precision |
| Safety & Environment | Safety Protection Level | IP54 | – | Protect equipment from dust and water splashes |
| Safety & Environment | Noise Level | ≤75 | dB(A) | Meet industrial workshop noise standards |
| Safety & Environment | Working Temperature Range | -5 to 40 | ℃ | Adapt to common factory environment temperatures |
| Power Requirements | Rated Voltage | 380 (Three-phase) / 220 (Single-phase) | V | Match different equipment power demands |
Be the first to review “car welding production line from china” Cancel reply

Reviews
There are no reviews yet.