car painting production line from China
| No. | Parameter Item | Specification |
|---|---|---|
| 1 | Overall dimension | 120m × 8m × 6m |
| 2 | Designed production capacity | 20 vehicles per hour |
| 3 | Line speed | 1.2–2.0 m/min adjustable |
| 4 | Pretreatment system | Phosphating + nano ceramic film |
| 5 | Electrodeposition coating voltage | 220–320V DC |
| 6 | Electrodeposition coating temperature | 26–30°C |
| 7 | Spray booth air exchange rate | 40–60 times/h |
| 8 | Spray booth air velocity | 0.3–0.5 m/s |
| 9 | Paint booth temperature control | 22–26°C |
| 10 | Flash-off zone temperature | 50–70°C |
| 11 | Curing oven temperature | 130–160°C |
| 12 | Curing time | 25–35 min |
| 13 | Relative humidity control | 55%–70% RH |
| 14 | Total installed power | 650 kW |
| 15 | Compressed air consumption | 12–18 Nm³/min |
Be the first to review “car painting production line from China” Cancel reply

Reviews
There are no reviews yet.