ROX Extreme Stone ADAMAS
ROX 01 (Polestones 01) Specification Sheet
| No. | Specification Item | Details |
| 1 | Vehicle Type | Full-Size Luxury Off-Road EREV SUV |
| 2 | Body Dimensions (L×W×H) | 5295 × 1980 × 1869 mm |
| 3 | Wheelbase | 3010 mm |
| 4 | Seating Layout | 6-seat / 7-seat optional |
| 5 | Powertrain | 1.5T Range Extender + Dual Motor 4WD |
| 6 | Total System Power | 350 kW (476 hp) |
| 7 | Peak Torque | 740 N·m |
| 8 | 0–100 km/h Acceleration | 5.5 sec |
| 9 | Battery Capacity | 58.4 kWh Ternary Lithium |
| 10 | CLTC Pure Electric Range | 306 km |
| 11 | CLTC Combined Range | 1338 km |
| 12 | Charging Speed | 100 kW DC Fast Charge (20%–80% in 36 min) |
| 13 | Suspension | Air Suspension + CDC Adaptive Damping |
| 14 | Intelligent System | Snapdragon 8155 Chip + L2+ ADAS |
4 Feature Descriptions
- Equipped with a high-performance dual-motor 4WD system, ROX 01 delivers 476 hp and 740 N·m for exceptional off-road capability and swift acceleration.
- Boasting a 306 km CLTC pure electric range and 1338 km combined range, it eliminates range anxiety for long-distance travel and daily commuting.
- Features air suspension with CDC damping and a full-aluminum chassis, balancing superior comfort and stable handling on all terrains.
- Powered by Snapdragon 8155 chip and L2+ intelligent driving system, it offers a smart, safe and connected luxury cockpit experience.
Be the first to review “ROX Extreme Stone ADAMAS” Cancel reply

Reviews
There are no reviews yet.