BYD qin DM
BYD Qin (DM-i 120KM Excellence) Configuration Table
| No. | Configuration Item | Specification |
| 1 | Vehicle Type | Compact Plug-in Hybrid Sedan |
| 2 | Body Dimensions (L×W×H) | 4765×1837×1495 mm |
| 3 | Wheelbase | 2718 mm |
| 4 | Seating Capacity | 5-seat (4-door) |
| 5 | Engine | 1.5L Naturally Aspirated (BYD472QA), Max Power 81 kW (109 hp) |
| 6 | Electric Motor | Permanent Magnet Synchronous, Max Power 145 kW |
| 7 | Transmission | E-CVT (Electronic Continuously Variable Transmission) |
| 8 | Battery | Lithium Iron Phosphate Blade Battery, 18.3 kWh |
| 9 | Pure Electric Range (CLTC) | 120 km |
| 10 | Combined Fuel Consumption | 1.58 L/100km |
| 11 | 0–100 km/h Acceleration | 7.3 seconds |
| 12 | Infotainment | 12.8-inch Rotatable Touchscreen, DiLink 4.0 System |
| 13 | ADAS | DiPilot, ACC, AEB, LKS, BSD |
| 14 | Suspension | Front MacPherson, Rear Multi-link Independent |
Here are 4 professional feature for BYD Qin:
- Equipped with a highly efficient plug-in hybrid system, delivering strong power output and ultra-low fuel consumption.
- Built with advanced Blade Battery, providing outstanding safety performance and long pure electric driving range.
- Features a smart rotating touchscreen and DiPilot intelligent driving assistance for a comfortable and convenient experience.
- Boasts a stylish exterior design and spacious interior layout, perfectly balancing practicality and sense of technology.
Be the first to review “BYD qin DM” Cancel reply

Reviews
There are no reviews yet.