AVATR 11
AVATR 11 Specification Sheet
| No. | Item | Details |
| 1 | Model | AVATR 11 |
| 2 | Vehicle Type | Mid-to-Large Luxury SUV |
| 3 | Seating Layout | 4/5-Seater Optional |
| 4 | Dimensions (L×W×H) | 4880 × 1970 × 1601 mm |
| 5 | Wheelbase | 2975 mm |
| 6 | Drive System | Dual-Motor 4WD |
| 7 | 0-100 km/h Acceleration | 3.98 s |
| 8 | Battery Capacity | 116.79 kWh (CATL) |
| 9 | CLTC Pure Electric Range | Up to 815 km |
| 10 | Charging Platform | 800V High-Voltage Ultra-Fast Charging |
| 11 | Suspension | Air Suspension + CDC Damping |
| 12 | ADAS | HUAWEI ADS 3.0 + 3 LiDARs |
| 13 | Smart Cockpit | HarmonyOS 5.0 Intelligent Cabin |
| 14 | Audio System | 7.1.4 Surround Sound, 2016W |
| 15 | Exterior Feature | Active Electric Rear Spoiler |
4 key features of AVATR 11 :
- Equipped with Huawei ADS 3.0intelligent driving system with three LiDARs, realizing high-level autonomous driving in complex scenarios.
- Built on 800V high-voltage ultra-fast chargingplatform, supporting efficient charging and long-distance travel.
- Powered by high-performance dual-motor 4WD system, delivering 98s 0–100 km/h accelerationfor extreme sporty performance.
- Adopts luxury coupe-style SUV design with active electric rear spoiler, combining dynamic aerodynamics and premium appearance.
Be the first to review “AVATR 11” Cancel reply

Reviews
There are no reviews yet.