Zeekr 9x
| No. | Specification Item | Details |
| 1 | Vehicle Type | Plug-in Hybrid Full-Size Luxury SUV |
| 2 | Seating Layout | 6 seats (2+2+2 three-row configuration) |
| 3 | Body Dimensions | 5239mm (L) × 2029mm (W) × 1819mm (H); Wheelbase 3169mm |
| 4 | Powertrain Architecture | SEA-S (Haohan-S) + ZEEA 3.0 Electronics + SEA Hybrid System |
| 5 | Combustion Engine | 2.0L Turbocharged Inline-4; Peak Power 205kW (279hp) |
| 6 | Electric Motors | 3 motors (1 front + 2 rear); Total Peak Power 1030kW (~1380hp) |
| 7 | Transmission | 1-speed Dedicated Hybrid Transmission (DHT) |
| 8 | Battery Capacity | 70kWh (Hybrid-Dedicated Battery) |
| 9 | CLTC Range | Max. 1250km (Combined); Max. 355km (Pure Electric) |
| 10 | Charging System | 900V Ultra-Fast Charging; 20%–80% in 9 minutes (6C rate) |
| 11 | Acceleration | 0–100km/h in 3.1 seconds (Hyper Version) |
| 12 | Suspension | Dual-Chamber Air Suspension + Dual-Valve CCD Dampers + 48V Active Stabilizer |
| 13 | ADAS Hardware | 5 LiDARs + Dual NVIDIA Thor Chips (H9 ADAS Platform) |
| 14 | Infotainment Chip | Dual Qualcomm Snapdragon 8295 Processors |
| 15 | Curb Weight | 2840–3095kg (6261–6823lb) |
4 key features for Zeekr 9X:
- Ultra-high performance tri-motor system with over 1300hp combined output
- 900V ultra-fast charging architecture for rapid battery replenishment
- Premium six-seat luxury layout with exclusive independent captain seats
- Advanced intelligent driving system equipped with 5 LiDARs and high-performance computing chips
Be the first to review “Zeekr 9x” Cancel reply

Reviews
There are no reviews yet.